The $100 Challenge — Live Scoreboard
Start date: April 20, 2026 · Updated on every page refresh
Read the full story: My Friend Asked Me How to Invest $100. I Told Him Something That Sounds Insane.
$100 invested in each of 25 assets
Ranked by total return
Current Rankings
Live · Refreshes on loadThe Challenger
| Asset | SAVE (ERC-4626 Vault) |
| Day 0 Purchase | 4,590.50 SAVE for 0.0436 ETH ($100.71) |
| Entry Price | $0.0219 per token |
| Wallet | samikkurty.eth |
| Day 0 Transaction | 0xc74ed9... |
| Underlying Alpha | 99.9882% (424,950,000 / 425,000,000 RISE locked) |
| Vault Withdraw Function | Does not exist |
Day 0 Prices — Permanent Record
These prices were locked on April 20, 2026. They will never be edited.
| Asset | Day 0 Price | Qty for $100 |
|---|---|---|
| SAVE | $0.0219 | 4,590.50 tokens |
| NVIDIA | $201.68 | 0.4958 shares |
| Apple | $270.23 | 0.3701 shares |
| Microsoft | $422.79 | 0.2365 shares |
| Amazon | $250.56 | 0.3991 shares |
| $341.68 | 0.2927 shares | |
| Meta | $688.55 | 0.1452 shares |
| Tesla | $400.62 | 0.2496 shares |
| Berkshire Hathaway | $474.58 | 0.2107 shares |
| JPMorgan Chase | $315.10 | 0.3174 shares |
| S&P 500 | $710.14 | 0.1408 shares |
| Nasdaq 100 | $648.85 | 0.1541 shares |
| Dow Jones | $494.22 | 0.2023 shares |
| Bitcoin | $75,246.19 | 0.001329 BTC |
| Ethereum | $2,309.73 | 0.04330 ETH |
| Solana | $85.16 | 1.1743 SOL |
| Coinbase | $206.17 | 0.4850 shares |
| Gold | $440.61 | 0.2270 shares |
| Silver | $72.18 | 1.3853 shares |
| Crude Oil | $122.24 | 0.8181 shares |
| US Treasury 20Y+ | $87.07 | 1.1485 shares |
| High-Yield Corp Bonds | $80.50 | 1.2422 shares |
| US Real Estate | $96.68 | 1.0343 shares |
| Global Real Estate | $47.77 | 2.0934 shares |
| US Dollar Index | $27.32 | 3.6610 shares |
| Savings Account | 4.50% APY | $100.00 |
Stocks, ETFs, Indices: Last trading day before experiment start (April 17, 2026)
Crypto (BTC, ETH, SOL): Live CoinGecko spot price, April 20, 2026
SAVE: On-chain Uniswap swap price, April 20, 2026 at 15:31 UTC
Savings Account: National average HYSA rate (4.50% APY), April 20, 2026
Weekly Update Log
| Week | Date | SAVE Value | SAVE Return | SAVE Rank |
|---|---|---|---|---|
| 0 | Apr 20, 2026 | $100.71 | 0.00% | — |
Updated every Sunday. Daily wallet screenshots posted to social media and archived here.
About Sam
Sam Ikkurty is the managing partner of Rose City Income Fund, an SEC-registered digital asset fund. He has been investing in digital assets since 2017 and is a vocal advocate for constitutional rights and government accountability.
Latest Writing
Support This Fight
This site and the legal fight are self-funded. If you believe in constitutional rights and government accountability, any contribution helps.
0xbF2aCcF2112B9c1B8805E2E0c8242afE3560107Bsamikkurty.eth
Sam Ikkurty (also known as Sreenivas I. Rao) is the managing partner of Rose City Income Fund, an SEC-registered digital asset fund. He has been investing in digital assets since 2017 and is a vocal advocate for constitutional rights and government accountability. The $100 Challenge tracks the live performance of SAVE — an ERC-4626 DeFi vault — against 24 traditional and alternative assets.