The $100 Challenge — Live Scoreboard
Start date: April 26–27, 2026 · Updated on every page refresh
Read the full story: My Friend Asked Me How to Invest $100. I Told Him Something That Sounds Insane.
Current Rankings
Live · Refreshes on loadRISE Token
7,334.5648 tokens · wallet: samikkurty.eth
Tx 1 (Apr 26): 0x6c5ef5... · Tx 2 (Apr 27): 0xc3a60b...
| # | Asset | Value | Return |
|---|---|---|---|
| ★ | RISE Token#1 | $115.49 | ▲ 15.49% |
| 2 | NVIDIA | $100.00 | ▲ 0.00% |
| 3 | Apple | $100.00 | ▼ 0.00% |
| 4 | Microsoft | $100.00 | ▲ 0.00% |
| 5 | Amazon | $100.00 | ▼ 0.00% |
| 6 | Google | $100.31 | ▲ 0.31% |
| 7 | Meta | $100.00 | ▲ 0.00% |
| 8 | Tesla | $100.00 | ▲ 0.00% |
| 9 | Berkshire Hathaway | $100.00 | ▼ 0.00% |
| 10 | JPMorgan Chase | $100.00 | ▼ 0.00% |
| 11 | S&P 500 | $100.00 | ▲ 0.00% |
| 12 | Nasdaq 100 | $100.01 | ▲ 0.01% |
| 13 | Dow Jones | $100.00 | ▼ 0.00% |
| 14 | Bitcoin | $99.68 | ▼ 0.32% |
| 15 | Ethereum | $99.51 | ▼ 0.49% |
| 16 | Solana | $99.22 | ▼ 0.78% |
| 17 | Coinbase | $99.99 | ▼ 0.01% |
| 18 | Gold | $100.00 | ▲ 0.00% |
| 19 | Silver | $100.00 | ▼ 0.00% |
| 20 | Crude Oil | $100.05 | ▲ 0.05% |
| 21 | US Treasury 20Y+ | $100.00 | ▲ 0.00% |
| 22 | High-Yield Corp Bonds | $100.00 | ▼ 0.00% |
| 23 | US Real Estate | $100.00 | ▲ 0.00% |
| 24 | Global Real Estate | $100.00 | ▲ 0.00% |
| 25 | US Dollar Index | $100.00 | ▼ 0.00% |
| 26 | Savings Account (4.5% APY) | $100.02 | ▲ 0.02% |
The Challenger
| Asset | RISE Token (FLAT Protocol) |
| Purchase 1 (Apr 26) | 4,153.0553 RISE for 0.0217 ETH ($50.62) |
| Purchase 2 (Apr 27) | 3,181.5095 RISE for 0.0216 ETH ($50.23) |
| Total RISE Held | 7,334.5648 tokens |
| Blended Entry Price | $0.013634 per token |
| Wallet | samikkurty.eth |
| Transaction 1 | 0x6c5ef5... |
| Transaction 2 | 0xc3a60b... |
| Protocol | FLAT Protocol — flat.cash |
| Locking Mechanism | Pulse() — autonomous, no admin key |
Day 0 Prices — Permanent Record
$100 invested in each asset across two purchases: April 26 & 27, 2026. Quantities locked permanently.
| Asset | Day 0 Price | Qty for $100 |
|---|---|---|
| RISE Token | $0.013634 | 7,334.5648 tokens |
| NVIDIA | $208.27 | 0.4803 shares |
| Apple | $271.06 | 0.3689 shares |
| Microsoft | $424.61 | 0.2355 shares |
| Amazon | $263.99 | 0.3788 shares |
| $343.36 | 0.2913 shares | |
| Meta | $675.04 | 0.1481 shares |
| Tesla | $376.33 | 0.2657 shares |
| Berkshire Hathaway | $469.32 | 0.2131 shares |
| JPMorgan Chase | $308.28 | 0.3244 shares |
| S&P 500 | $713.67 | 0.1401 shares |
| Nasdaq 100 | $663.95 | 0.1506 shares |
| Dow Jones | $492.21 | 0.2032 shares |
| Bitcoin | $77,905.50 | 0.001284 BTC |
| Ethereum | $2,328.61 | 0.04294 ETH |
| Solana | $86.23 | 1.1595 SOL |
| Coinbase | $199.77 | 0.5005 shares |
| Gold | $433.25 | 0.2308 shares |
| Silver | $68.79 | 1.4537 shares |
| Crude Oil | $132.40 | 0.7557 shares |
| US Treasury 20Y+ | $86.71 | 1.1533 shares |
| High-Yield Corp Bonds | $80.48 | 1.2425 shares |
| US Real Estate | $95.30 | 1.0493 shares |
| Global Real Estate | $46.96 | 2.1295 shares |
| US Dollar Index | $27.48 | 3.6390 shares |
| Savings Account | 4.50% APY | $100.00 |
Weekly Snapshots
Full scoreboard captured every Sunday — quantity locked at Day 0, prices updated at snapshot time.
About Sam
Sam Ikkurty is a DeFi investor and constitutional rights advocate. He is running a live $100 challenge — investing $100 in each of 25 assets to test whether RISE Token can outperform every major asset class. The results are public, updated in real time, and he can be wrong.
Latest Writing
Support This Fight
This site and the legal fight are self-funded. If you believe in constitutional rights and government accountability, any contribution helps.
0xbF2aCcF2112B9c1B8805E2E0c8242afE3560107Bsamikkurty.eth