Ethereum Transaction Ledger
Complete on-chain record for wallet 0x168fa4917e7cd18f4ed3dc313c4975851ca9e5e7 — February 2, 2021 through May 13, 2022 (pre-filing). Every transaction is immutable and publicly verifiable.
This ledger is hosted directly on samikkurty.com. No external data sources. The raw data was exported from the Ethereum blockchain and is presented here in full.
Key Finding: The CFTC's lead investigator, Heather Dasso, admitted under oath: "I did not look at the blockchain." The 126 Receive transactions below directly refute the CFTC's claim that $19M sent to Genie Technologies was misappropriated — the ETH came back into this wallet.
| Date | Type | Bought | Sold | USD Value | Tx Hash |
|---|---|---|---|---|---|
2/2/2021 3:29 | Receive | 0.1 ETH | — | $143 | 0xe64d74...027d31 |
2/2/2021 19:22 | Receive | 220.5045 ETH | — | $338,827 | 0x09786a...8577b6 |
2/2/2021 19:43 | Trade | 4,480.5011 BADGER | 125 ETH | $196,503 | 0x24b7cc...d5d43e |
2/2/2021 19:55 | Trade | 1.1607 YFI | 25 ETH | $38,132 | 0x981dfb...1ea62c |
2/2/2021 19:58 | Trade | 4,519.2024 SNX | 50 ETH | $77,024 | 0xd820f9...7a4d45 |
2/2/2021 20:10 | Approval | — | — | — | 0x776423...55853f |
2/2/2021 20:14 | Trade | 3,700.3828 BBADGER | 4,480.5011 BADGER | $198,398 | 0x308a91...2a6250 |
2/2/2021 22:38 | Trade | 0.8504 DIGG | 17 ETH | $25,049 | 0xc98f17...6026f9 |
2/2/2021 22:39 | Approval | — | — | — | 0x0a7bfe...0c99c6 |
2/3/2021 19:34 | Approval | — | — | — | 0xf45e0c...491f9d |
2/3/2021 19:36 | Trade | 238.4389 KLON | 6,000 SUSD | $6,177 | 0x7acd7b...85333b |
2/3/2021 22:25 | Trade | 342.6704 KLON | 9,000 SUSD | $9,141 | 0x86d14f...c7fcb6 |
2/3/2021 22:30 | Approval | — | — | — | 0x2d0650...4048f4 |
2/3/2021 22:31 | Receive | 270.04 ETH | — | $450,845 | 0xba6e81...c564e1 |
2/3/2021 22:41 | Send | — | 581.1094 KLON | — | 0xe7595d...0f98c5 |
2/4/2021 8:17 | Trade | 365.58 KLON | 5 ETH | $7,880 | 0xb5dfe1...d6432f |
2/4/2021 8:27 | Trade | 311.9454 KLON | 4.8 ETH | $7,637 | 0x827155...cb29e9 |
2/4/2021 8:28 | Trade | 261.9506 KLON | 5 ETH | $7,955 | 0x2c4418...8aca1e |
2/4/2021 8:30 | Send | — | 939.476 KLON | — | 0x8df471...65153f |
2/4/2021 8:47 | Trade | 270.3833 KLON | 5 ETH | $8,029 | 0x2a3443...789a48 |
2/4/2021 9:02 | Trade | 284.5735 KLON | 4.65 ETH | $7,541 | 0x584065...51ba29 |
2/4/2021 9:03 | Trade | 248.9458 KLON | 5 ETH | $8,152 | 0xf02173...1b910c |
2/4/2021 9:05 | Send | — | 803.9026 KLON | — | 0x7e0aeb...36ab60 |
2/4/2021 9:14 | Trade | 281.2042 KLON | 4.74 ETH | $7,739 | 0xe5c01d...d173e1 |
2/4/2021 9:22 | Trade | 241.0936 KLON | 5 ETH | $8,173 | 0x77206f...1f8d8c |
2/4/2021 9:24 | Send | — | 522.2978 KLON | — | 0xcfc5b0...c45892 |
2/4/2021 9:32 | Trade | 921.0131 KLON | 20 ETH | $32,781 | 0xef760d...a96974 |
2/4/2021 9:35 | Send | — | 921.0131 KLON | — | 0x812ec7...0b9ee5 |
2/5/2021 7:34 | Trade | 1,934.0339 KLON | 29 ETH | $50,301 | 0x9d71d9...044d17 |
2/5/2021 8:22 | Send | — | 1,934.0339 KLON | — | 0x58ba7f...0c8f47 |
2/5/2021 8:29 | Send | — | 100 ETH | $175,079 | 0xb3528c...2d047c |
2/5/2021 8:33 | Trade | 4,023.4061 BADGER | 170 ETH | $293,552 | 0xd111a0...f6109f |
2/5/2021 8:37 | Trade | 3,322.1101 BBADGER | 4,023.4061 BADGER | $293,552 | 0x64fb53...ef90c9 |
2/5/2021 8:48 | Trade | 0.5351 BDIGG | 0.8358 DIGG | $42,816 | 0x79bc90...031c49 |
2/11/2021 4:09 | Receive | 229.047 ETH | — | $406,893 | 0xa7e00a...c05c08 |
2/11/2021 10:47 | Trade | 627.1572 KLON | 20 ETH | $35,691 | 0x006bd9...6702ea |
2/11/2021 11:34 | Trade | 1,767.7156 BADGER | 80 ETH | $143,431 | 0xc06e00...559ab3 |
2/11/2021 12:24 | Trade | 1,457.5086 BBADGER | 1,767.7156 BADGER | $143,045 | 0x042cf5...5dcb2e |
2/12/2021 0:44 | Trade | 229,346.0724 USDC | 130 ETH | $228,200 | 0xe491b2...ef7c24 |
2/12/2021 0:46 | Approval | — | — | — | 0xfef467...68c141 |
2/12/2021 8:58 | Approval | — | — | — | 0x93f94c...2b07da |
2/12/2021 9:04 | Trade | 476.3946 KLON | 30,000 USDC | $29,972 | 0x56d8fe...db66c9 |
2/12/2021 9:05 | Send | — | 1,103.5518 KLON | — | 0x6ef330...aa22d9 |
2/13/2021 7:57 | Trade | 1,020.1093 KLON | 90,000 USDC | $90,055 | 0x8c8423...d56d2c |
2/13/2021 8:01 | Send | — | 1,020.1093 KLON | — | 0x158f80...c71bce |
2/14/2021 9:03 | Trade | 427.3711 KLON | 40,000 USDC | $39,733 | 0x77b0e9...004d0e |
2/14/2021 9:05 | Send | — | 427.3711 KLON | — | 0xf98403...e47e57 |
2/14/2021 15:50 | Contract Execution | — | — | — | 0x31df33...4c326c |
2/14/2021 15:51 | Contract Execution | — | — | — | 0x0d6b59...069eff |
2/15/2021 8:17 | Trade | 737.6062 KLON | 69,346.0724 USDC | $70,073 | 0x828011...40ab7b |
About This Ledger
This is the complete pre-filing transaction record for Ethereum wallet 0x168fa4917e7cd18f4ed3dc313c4975851ca9e5e7, covering February 2, 2021 through May 13, 2022 — the period before the CFTC-appointed Receiver took control of fund assets on May 15, 2022. After that date, the Receiver controlled all transactions; those are not included here.
The data was exported from the Ethereum blockchain and is presented in full. Every transaction hash is a permanent, immutable record on the Ethereum network. The 126 Receive transactions (highlighted in green) directly contradict the CFTC's claim that funds sent to Genie Technologies were misappropriated — the ETH returned to this wallet.
Source: Ethereum blockchain · Wallet: 0x168fa4917e7cd18f4ed3dc313c4975851ca9e5e7 · Period: Feb 2, 2021 – May 13, 2022 · Total: 885 transactions